event burgee venue burgee

SOLO Autumn Points

Leigh on Sea SC / Essex YC

Solo Autumn Points 2022

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Autumn 1 Autumn 2 Aut 3 Aut 4 Aut 5 Aut 6 Aut 7 Aut 8 Total Nett
1st   SOLO 3904 LSC Rob Tothill 1143 (2.0) 2.0 (3.0) (4.0) 2.0 1.0 1.0 1.0 16.0 7.0
2nd   SOLO 3987 LSC Matt Tothill 1143 1.0 5.0 (6.0) 1.0 (9.0) 2.0 4.3 OOD (6.0 DNF) 34.3 13.3
3rd   SOLO 3325 LSC John Charles 1143 (20.0 DNC) (20.0 DNC) 4.0 5.0 (6.0) 3.8 OOD 2.0 2.0 62.8 16.8
4th   SOLO 3355 LSC Tony Handfield 1143 3.0 4.0 7.0 (8.0) (8.0) 4.0 4.0 (20.0 DNC) 58.0 22.0
5th Rodger & Out SOLO 3978 LSC Rodger Smith 1143 (20.0 DNC) 6.0 8.0 (13.0) (12.0) 5.0 6.0 3.0 73.0 28.0
6th   SOLO 3983 EYC Cass Monk 1143 (20.0 DNC) 1.0 1.0 6.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 95.0 35.0
7th   SOLO 3903 EYC Jonny Wells 1143 (20.0 DNC) 3.0 2.0 7.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 95.0 35.0
8th   SOLO 956 LSC Alan Roberts 1143 (20.0 DNC) (20.0 DNC) 5.0 10.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 120.0 60.0
9th   SOLO 3923 LSC Richard Beechy 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 124.0 64.0
10th Biddy SOLO 3886 LSC Russell Tredgett 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 13.0 20.0 DNC 3.0 20.0 DNC 125.0 65.0
11th   SOLO 3875 LSC Nick Hann 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 126.0 66.0
12th   SOLO 3802 LSC Dave Braun 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 4.0 127.0 67.0
13th Arcturus SOLO 3648 LSC Nick Range 1143 12.3 OOD (20.0 DNC) (20.0 DNC) 14.0 14.0 (20.0 DNC) 9.0 DNF 20.0 DNC 129.3 69.3
14th   SOLO 3982 LSC Ron Laurie 1143 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 20.0 DNC 131.0 71.0
15th   SOLO 3948 LSC Tim Wright 1143 5.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 OOD 131.0 71.0
16th   SOLO 3552 LSC Phil Dowsett 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 12.0 10.0 20.0 DNC 20.0 DNC 11.0 OOD 133.0 73.0
17th   SOLO 3977 LSC Peter Evans 1143 (20.0 DNC) (20.0 DNC) 10.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 135.0 75.0
18th Pandora SOLO 3909 LSC Richard Knight 1143 5.0 OOD (20.0 DNC) 10.0 OOD (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 135.0 75.0
19th   SOLO 3997 LSC Dave Purnell 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 11.0 20.0 DNC 20.0 DNC 20.0 DNC 142.0 82.0
20th Solus Collywobblius SOLO 4023 LSC Colin Walker 1143 (20.0 DNC) 7.0 OOD (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 147.0 87.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com